A straightforward investment with promising returns
FYZICAL makes it easy to break into the industry with a low barrier to entry – the cost to open one of our locations average initial investment of approx. $380k.
New Clinic Investment Breakdown
Initial Franchise Fee | $49,000 |
Training Expenses (including food, lodging & travel - per person) | $1,750 to $5,000 |
Lease Deposit & Rent | $4,000 to $15,000 |
Build Out & Improvements | $39,000 to $187,000 |
Security System | $500 to $2,500 |
Computer System | $1,000 to $3,000 |
Furniture, Fixtures and Equipment | $15,000 to $50,000 |
Signage, Branding, Design | $500 to $15,000 |
Grand Opening Marketing Fund | $5,000 to $18,000 |
Utility Deposits, Business Licenses & Other Prepaid Expenses | $1,000 to $5,000 |
Insurance (12 months) | $3,000 to $5,000 |
Miscellaneous Opening Costs | $1,000 to $5,000 |
Additional Funds (9 months) | $75,000 to $150,000 |
Total Estimated Initial Investment |
$195,750 to $509,000 |
Note: If you are a licensed physical therapist and plan to treat in the clinic, your costs as shown above will be reduced by $50,000-$100,000
Looking to franchise with FYZICAL?
Our unique model helps current physical therapy private practice owners thrive and remain independent.
Clinic Conversion Investment Breakdown
Initial Franchise Fee | $49,000 |
Training Expenses (including food, lodging & travel - per person) | $1,750 to $5,000 |
Build Out & Improvements | $0 to $50,000 |
Security System | $0 to $2,500 |
Computer System | $0 to $2,000 |
Furniture, Fixtures and Equipment | $0 to $5,000 |
Signage, Branding, Design | $500 to $15,000 |
Grand Opening Advertising | $5,000 to $18,000 |
Utility Deposits, Business Licenses & Other Prepaid Expenses | $0 to $1,500 |
Insurance (12 months) | $6,000 to $9,000 |
Miscellaneous Opening Costs | $1,000 to $5,000 |
Additional Funds (5 months) | $1,000 to $10,000 |
Total Estimated Initial Investment |
$64,250 to $172,000 |
The FYZICAL business models are proven and profitable
$902k+
Avg. Revenue
The average company-owned center generated over $902k in revenue in 2023
600+
Locations
Over 600 open locations across
46 states
2023
Top Franchise
In Franchise Times research, FYZICAL received the top score using the return on investment metric