A straightforward investment with promising returns
FYZICAL makes it easy to break into the industry with a low barrier to entry – the cost to open one of our locations average initial investment of approx. $375k.
New Clinic Investment Breakdown
Initial Franchise Fee | $49,000 |
Training Expenses (including food, lodging & travel - per person) | $1,750 to $5,000 |
Lease Deposit & Rent | $4,000 to $15,000 |
Build Out & Improvements | $50,000 to $210,000 |
Security System | $500 to $2,500 |
Computer System | $1,000 to $3,000 |
Furniture, Fixtures and Equipment | $15,000 to $50,000 |
Signage, Branding, Design | $500 to $15,000 |
Grand Opening Advertising | $1,000 to $5,000 |
Utility Deposits, Business Licenses & Other Prepaid Expenses | $1,000 to $5,000 |
Insurance (12 months) | $6,000 to $9,000 |
Miscellaneous Opening Costs | $1,000 to $5,000 |
Additional Funds (5 months) | $50,000 to $100,000 |
Total Estimated Initial Investment |
$180,750 to $473,000 |
Note: If you are a licensed physical therapist and plan to treat in the clinic, your costs as shown above will be reduced by $25,000-$50,000
Looking to franchise with FYZICAL?
Our unique model helps current physical therapy private practice owners thrive and remain independent. On average, practices that implemented the FYZICAL model grew their practice by 19.2% from 2020-2021!
Clinic Conversion Investment Breakdown
Initial Franchise Fee | $49,000 |
Training Expenses (including food, lodging & travel - per person) | $1,750 to $5,000 |
Build Out & Improvements | $0 to $50,000 |
Security System | $0 to $2,500 |
Computer System | $0 to $2,000 |
Furniture, Fixtures and Equipment | $0 to $5,000 |
Signage, Branding, Design | $500 to $15,000 |
Grand Opening Advertising | $1,000 to $5,000 |
Utility Deposits, Business Licenses & Other Prepaid Expenses | $0 to $1,500 |
Insurance (12 months) | $6,000 to $9,000 |
Miscellaneous Opening Costs | $1,000 to $5,000 |
Additional Funds (5 months) | $1,000 to $10,000 |
Total Estimated Initial Investment |
$60,250 to $159,000 |
The FYZICAL business models are proven and profitable
$956K
The average company-owned center generated over $956k in revenue in 2021.
19.2% Growth
Same-store sales average growth of 19.2% when comparing 2020 & 2021.
22.4% EBITDA
The adjusted EBITDA % for company clinics in 2021 was 22.4%.