A straightforward investment with promising returns
Jump-starting your physical therapy franchise journey is easier than you think with FYZICAL, the cost to open a location typically starts around $400K.
New Clinic Investment Breakdown
| Initial Franchise Fee | $49,000 |
| Training Expenses (including food, lodging & travel - per person) | $1,750 to $5,000 |
| Lease Deposit & Rent | $2,600 to $5,600 |
| Build Out & Improvements | $65,000 to $180,000 |
| Security System | $500 to $2,500 |
| Computer System | $1,000 to $3,000 |
| Furniture, Fixtures and Equipment | $11,000 to $76,000 |
| Signage, Branding, Design | $2,000 to $15,000 |
| Grand Opening Marketing Fund | $5,000 to $18,000 |
| Utility Deposits, Business Licenses & Other Prepaid Expenses | $1,000 to $5,000 |
| Insurance (12 months) | $3,000 to $5,000 |
| Miscellaneous Opening Costs | $1,000 to $5,000 |
| Additional Funds (9 months) | $75,000 to $150,000 |
|
Total Estimated Initial Investment |
$175,392 to $582,036 |
Please refer to Item 7 of the 2026 FDD dated April 30, 2026, for more information regarding the estimated initial investment to develop a FYZICAL Center.
Note: If you are a licensed physical therapist and plan to treat in the clinic, your costs as shown above will be reduced by $50,000-$100,000
Here’s how your investment breaks down
Our proven model gives you the tools, support, and brand recognition to grow your clinic without giving up your independence.
Clinic Conversion Investment Breakdown
| Initial Franchise Fee | $49,000 |
| Training Expenses (including food, lodging & travel - per person) | $1,750 to $5,000 |
| Build Out & Improvements | $0 to $50,000 |
| Security System | $0 to $2,500 |
| Computer System | $0 to $2,000 |
| Furniture, Fixtures and Equipment | $0 to $15,000 |
| Signage, Branding, Design | $500 to $15,000 |
| Grand Opening Advertising | $5,000 to $18,000 |
| Utility Deposits, Business Licenses & Other Prepaid Expenses | $0 to $1,500 |
| Insurance (12 months) | $6,000 to $9,000 |
| Miscellaneous Opening Costs | $1,000 to $5,000 |
| Additional Funds (5 months) | $1,000 to $10,000 |
|
Total Estimated Initial Investment |
$75,085 to $191,385 |
The FYZICAL business models are proven and profitable
$984k+
Avg. Revenue
Average Gross Revenue for
Qualifying Company-Owned
Centers in 2025
500+
Open Centers
Over 500 open centers across the system


